Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 268 585.06 41.45 83,198,023
Mutual Fund 115 136.69 9.78 19,314,438
Insider 6 2.97 0.21 421,896

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 171 133.72 9.48 19,016,685
Sellers 109 -158.65 11.24 -22,561,116
Net -24.93 1.77 -3,544,431

Concentration

Value ($MM) % O/S Shares
Top 10 Inst. 371.66 26.34 52,868,412
Top 20 Inst. 457.53 32.43 65,083,095
Top 50 Inst. 533.23 37.78 75,833,449
Total Inst. 588.02 41.66 83,619,919

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 45 43.59 3.07 6,168,469
Aggressive Growth 1 2.90 0.21 412,617
Core Growth 33 34.13 2.42 4,850,730
Growth 11 6.56 0.45 905,122
Income 5 7.15 0.51 1,016,677
Income Value 2 2.07 0.15 293,926
Yield 3 5.08 0.36 722,751
Index 35 356.98 25.31 50,788,892
Other 78 104.75 7.42 14,899,315
Broker Dealer 25 24.00 1.70 3,413,922
GARP 20 7.43 0.53 1,056,946
Hedge Fund 32 73.12 5.18 10,400,754
Specialty -- --
VC Private Equity 1 0.19 0.01 27,693
Value 23 54.10 3.83 7,694,263
Core Value 18 48.53 3.44 6,902,516
Deep Value 5 5.57 0.39 791,747

Location: Global Region

Holders % O/S Shares Share Value
North America 234 36.82 73,891,593 519,634,766
Asia / Pacific 5 2.89 5,809,184 40,838,564
Europe 34 1.95 3,918,628 27,546,449
Middle East 1 -- 514 3,701

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,427,005 7.69 2,130,294 3/31/26
Vanguard Capital Management, LLC 8,309,181 4.14 912,157 3/31/26
Mirae Asset Global Investments (USA) LLC 5,673,362 2.83 1,536,971 3/31/26
Fuh Hwa Securities Investment Trust Co., Ltd. 5,178,688 2.58 1,868,847 4/30/26
Geode Capital Management, L.L.C. 4,450,245 2.22 547,005 3/31/26
State Street Investment Management (US) 4,008,575 2.00 948,994 3/31/26
Invesco Capital Management LLC 2,792,913 1.39 -39,862 3/31/26
Millennium Management LLC 2,479,457 1.24 -572,435 3/31/26
Van Eck Associates Corporation 2,276,563 1.13 208,738 3/31/26
Goldman Sachs Asset Management, L.P. 2,272,423 1.13 1,136,042 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 6,101,633 3.04 24,007 4/30/26
Fuh Hwa FTSE Mortgage REITs ETF 5,178,688 2.58 1,868,847 4/30/26
iShares Russell 2000 ETF 4,341,550 2.16 -215,090 4/30/26
Invesco KBW High Dividend Yield Financial ETF 2,568,209 1.28 21,748 5/31/26
VanEck Mortgage REIT Income ETF 2,339,695 1.17 22,478 5/31/26
iShares Mortgage Real Estate ETF 2,227,808 1.11 9,265 5/31/26
Vanguard Extended Market Index Fund 2,062,790 1.03 20,759 4/30/26
Global X SuperDividend U.S. ETF 2,029,036 1.01 30,047 5/31/26
Fidelity Small Cap Index Fund 1,828,604 0.91 310,835 3/31/26
Global X SuperDividend ETF 1,667,195 0.83 28,673 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG