Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 262 | 585.02 | 41.76 | 83,350,478 |
| Mutual Fund | 116 | 155.19 | 11.18 | 22,239,711 |
| Insider | 6 | 2.98 | 0.21 | 427,428 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 160 | 125.04 | 8.92 | 17,806,519 |
| Sellers | 107 | -180.81 | 12.37 | -24,692,288 |
| Net | -55.77 | 3.45 | -6,885,769 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 375.47 | 26.82 | 53,530,210 |
| Top 20 Inst. | 461.34 | 32.94 | 65,744,893 |
| Top 50 Inst. | 534.44 | 38.15 | 76,153,107 |
| Total Inst. | 588.00 | 41.97 | 83,777,906 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 45 | 44.38 | 3.16 | 6,312,304 |
| Aggressive Growth | 1 | 2.90 | 0.21 | 412,617 |
| Core Growth | 33 | 35.22 | 2.51 | 5,008,788 |
| Growth | 11 | 6.26 | 0.45 | 890,899 |
| Income | 5 | 7.18 | 0.51 | 1,021,765 |
| Income Value | 2 | 2.07 | 0.15 | 293,926 |
| Yield | 3 | 5.12 | 0.36 | 727,839 |
| Index | 35 | 372.12 | 26.57 | 53,028,193 |
| Other | 74 | 99.70 | 7.11 | 14,183,272 |
| Broker Dealer | 23 | 22.56 | 1.61 | 3,209,452 |
| GARP | 21 | 8.04 | 0.57 | 1,145,587 |
| Hedge Fund | 29 | 68.91 | 4.91 | 9,800,540 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.19 | 0.01 | 27,693 |
| Value | 24 | 43.20 | 3.09 | 6,177,597 |
| Core Value | 19 | 37.64 | 2.70 | 5,385,850 |
| Deep Value | 5 | 5.56 | 0.40 | 791,747 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 229 | 38.09 | 76,030,382 | 533,796,415 |
| Europe | 34 | 2.03 | 4,042,849 | 28,382,385 |
| Asia / Pacific | 4 | 1.86 | 3,704,161 | 25,820,594 |
| Middle East | 1 | -- | 514 | 3,701 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,427,005 | 7.73 | 2,130,294 | 3/31/26 |
| Vanguard Capital Management, LLC | 10,496,780 | 5.26 | 2,187,599 | 6/30/26 |
| Mirae Asset Global Investments (USA) LLC | 5,673,362 | 2.84 | 1,536,971 | 3/31/26 |
| Geode Capital Management, L.L.C. | 4,450,245 | 2.23 | 547,005 | 3/31/26 |
| State Street Investment Management (US) | 4,008,575 | 2.01 | 948,994 | 3/31/26 |
| Fuh Hwa Securities Investment Trust Co., Ltd. | 3,652,887 | 1.83 | -1,670,804 | 6/30/26 |
| Invesco Capital Management LLC | 2,792,913 | 1.40 | -39,862 | 3/31/26 |
| Millennium Management LLC | 2,479,457 | 1.24 | -572,435 | 3/31/26 |
| Van Eck Associates Corporation | 2,276,563 | 1.14 | 208,738 | 3/31/26 |
| Goldman Sachs Asset Management, L.P. | 2,272,423 | 1.14 | 1,136,042 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 6,421,405 | 3.22 | 303,219 | 6/30/26 |
| iShares Russell 2000 ETF | 5,284,251 | 2.65 | 905,021 | 6/30/26 |
| Fuh Hwa FTSE Mortgage REITs ETF | 3,652,887 | 1.83 | -1,670,804 | 6/30/26 |
| Invesco KBW High Dividend Yield Financial ETF | 2,543,245 | 1.27 | -24,964 | 6/30/26 |
| VanEck Mortgage REIT Income ETF | 2,402,559 | 1.20 | 62,864 | 6/30/26 |
| iShares Mortgage Real Estate ETF | 2,339,598 | 1.17 | 111,790 | 6/30/26 |
| Vanguard Extended Market Index Fund | 2,310,913 | 1.16 | 239,519 | 6/30/26 |
| iShares Russell 2000 Value ETF | 1,933,506 | 0.97 | 325,786 | 6/30/26 |
| Fidelity Small Cap Index Fund | 1,845,102 | 0.92 | 16,498 | 4/30/26 |
| Global X SuperDividend ETF | 1,604,960 | 0.80 | -62,235 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG