Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 254 | 571.10 | 39.49 | 79,252,886 |
| Mutual Fund | 114 | 134.20 | 9.76 | 18,787,926 |
| Insider | 6 | 2.97 | 0.21 | 421,896 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 169 | 179.55 | 12.43 | 24,954,232 |
| Sellers | 68 | -17.71 | 1.24 | -2,487,739 |
| Net | 161.85 | 11.19 | 22,466,493 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 385.84 | 26.63 | 53,451,783 |
| Top 20 Inst. | 465.96 | 32.18 | 64,592,627 |
| Top 50 Inst. | 531.56 | 36.74 | 73,731,224 |
| Total Inst. | 574.06 | 39.70 | 79,674,782 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 44 | 32.12 | 2.23 | 4,467,203 |
| Aggressive Growth | 1 | 2.09 | 0.14 | 289,791 |
| Core Growth | 32 | 24.91 | 1.73 | 3,464,408 |
| Growth | 11 | 5.12 | 0.36 | 713,004 |
| Income | 5 | 5.11 | 0.35 | 710,128 |
| Income Value | 2 | 1.81 | 0.13 | 252,058 |
| Yield | 3 | 3.30 | 0.23 | 458,070 |
| Index | 31 | 310.64 | 21.50 | 43,151,480 |
| Other | 74 | 163.24 | 11.31 | 22,705,822 |
| Broker Dealer | 20 | 23.10 | 1.60 | 3,213,918 |
| GARP | 18 | 7.17 | 0.50 | 1,007,223 |
| Hedge Fund | 35 | 132.79 | 9.20 | 18,459,590 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.18 | 0.01 | 25,091 |
| Value | 24 | 45.63 | 3.09 | 6,203,475 |
| Core Value | 19 | 41.08 | 2.78 | 5,571,350 |
| Deep Value | 5 | 4.55 | 0.31 | 632,125 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 222 | 35.90 | 72,050,795 | 518,396,620 |
| Asia / Pacific | 4 | 2.37 | 4,764,789 | 35,199,144 |
| Europe | 33 | 1.42 | 2,858,684 | 20,465,052 |
| Middle East | 1 | -- | 514 | 3,701 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 13,296,711 | 6.63 | 2,890,406 | 12/31/25 |
| The Vanguard Group, Inc. | 9,559,963 | 4.76 | 1,823,949 | 12/31/25 |
| Two Sigma Investments, LP | 7,071,501 | 3.52 | 5,594,579 | 12/31/25 |
| Mirae Asset Global Investments (USA) LLC | 4,136,391 | 2.06 | 182,475 | 12/31/25 |
| Fuh Hwa Securities Investment Trust Co., Ltd. | 4,129,722 | 2.06 | 122,629 | 2/28/26 |
| Geode Capital Management, L.L.C. | 3,903,240 | 1.94 | 795,210 | 12/31/25 |
| State Street Investment Management (US) | 3,059,581 | 1.52 | 484,209 | 12/31/25 |
| Millennium Management LLC | 3,051,892 | 1.52 | 1,848,531 | 12/31/25 |
| Invesco Capital Management LLC | 2,832,775 | 1.41 | -261,162 | 12/31/25 |
| D. E. Shaw & Co., L.P. | 2,410,007 | 1.20 | 1,784,161 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 6,077,626 | 3.03 | 674,792 | 3/31/26 |
| iShares Russell 2000 ETF | 4,556,640 | 2.27 | 915,436 | 3/31/26 |
| Fuh Hwa FTSE Mortgage REITs ETF | 4,129,722 | 2.06 | 122,629 | 2/28/26 |
| Invesco KBW High Dividend Yield Financial ETF | 2,544,941 | 1.27 | -287,495 | 3/31/26 |
| VanEck Mortgage REIT Income ETF | 2,330,400 | 1.16 | 148,709 | 3/31/26 |
| iShares Mortgage Real Estate ETF | 2,185,668 | 1.09 | 268,818 | 3/31/26 |
| Vanguard Extended Market Index Fund | 2,042,031 | 1.02 | 215,221 | 3/31/26 |
| Global X SuperDividend U.S. ETF | 1,954,517 | 0.97 | 111,022 | 3/31/26 |
| Global X SuperDividend ETF | 1,648,815 | 0.82 | 532,632 | 3/31/26 |
| iShares Russell 2000 Value ETF | 1,612,628 | 0.80 | 285,865 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG