Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 247 | 573.44 | 40.56 | 79,293,560 |
| Mutual Fund | 112 | 129.73 | 9.33 | 17,407,588 |
| Insider | 6 | 1.71 | 0.12 | 237,626 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 172 | 197.58 | 13.97 | 27,320,403 |
| Sellers | 73 | -14.97 | 1.07 | -2,099,065 |
| Net | 182.61 | 12.90 | 25,221,338 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 387.51 | 27.36 | 53,487,551 |
| Top 20 Inst. | 470.84 | 33.28 | 65,061,062 |
| Top 50 Inst. | 536.09 | 37.91 | 74,113,918 |
| Total Inst. | 575.15 | 40.68 | 79,531,186 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 43 | 31.51 | 2.24 | 4,373,728 |
| Aggressive Growth | 1 | 2.09 | 0.15 | 289,791 |
| Core Growth | 32 | 24.73 | 1.75 | 3,430,724 |
| Growth | 10 | 4.70 | 0.33 | 653,213 |
| Income | 5 | 5.11 | 0.36 | 710,027 |
| Income Value | 2 | 1.81 | 0.13 | 252,058 |
| Yield | 3 | 3.30 | 0.23 | 457,969 |
| Index | 28 | 311.86 | 22.15 | 43,304,602 |
| Other | 73 | 164.56 | 11.69 | 22,852,436 |
| Broker Dealer | 19 | 21.83 | 1.55 | 3,032,734 |
| GARP | 18 | 6.42 | 0.45 | 888,442 |
| Hedge Fund | 35 | 136.12 | 9.67 | 18,906,169 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.18 | 0.01 | 25,091 |
| Value | 23 | 45.92 | 3.09 | 6,040,745 |
| Core Value | 18 | 41.34 | 2.77 | 5,405,990 |
| Deep Value | 5 | 4.58 | 0.32 | 634,755 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 219 | 37.17 | 72,666,275 | 523,250,211 |
| Asia / Pacific | 4 | 2.13 | 4,173,084 | 32,450,461 |
| Europe | 29 | 1.38 | 2,691,313 | 19,444,968 |
| Middle East | 1 | -- | 514 | 3,701 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 13,296,711 | 6.80 | 2,890,406 | 12/31/25 |
| The Vanguard Group, Inc. | 9,718,360 | 4.97 | 1,825,000 | 12/31/25 |
| Two Sigma Investments, LP | 7,071,501 | 3.62 | 5,594,579 | 12/31/25 |
| Mirae Asset Global Investments (USA) LLC | 4,136,391 | 2.12 | 182,475 | 12/31/25 |
| Fuh Hwa Securities Investment Trust Co., Ltd. | 4,007,093 | 2.05 | 1,418,918 | 1/31/26 |
| Geode Capital Management, L.L.C. | 3,903,240 | 2.00 | 795,210 | 12/31/25 |
| State Street Investment Management (US) | 3,059,581 | 1.56 | 484,209 | 12/31/25 |
| Millennium Management LLC | 3,051,892 | 1.56 | 1,848,531 | 12/31/25 |
| Invesco Capital Management LLC | 2,832,775 | 1.45 | -261,162 | 12/31/25 |
| D. E. Shaw & Co., L.P. | 2,410,007 | 1.23 | 1,784,161 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 5,402,834 | 2.76 | -- | 2/28/26 |
| Fuh Hwa FTSE Mortgage REITs ETF | 4,007,093 | 2.05 | 1,418,918 | 1/31/26 |
| iShares Russell 2000 ETF | 3,641,204 | 1.86 | 54,961 | 2/28/26 |
| Invesco KBW High Dividend Yield Financial ETF | 2,650,694 | 1.36 | 48,583 | 1/31/26 |
| VanEck Mortgage REIT Income ETF | 2,181,691 | 1.12 | 123,051 | 2/28/26 |
| iShares Mortgage Real Estate ETF | 1,916,850 | 0.98 | -233,586 | 2/28/26 |
| Global X SuperDividend U.S. ETF | 1,843,495 | 0.94 | 230,585 | 2/28/26 |
| Vanguard Extended Market Index Fund | 1,826,810 | 0.93 | 13,891 | 2/28/26 |
| Fidelity Small Cap Index Fund | 1,520,166 | 0.78 | 209,003 | 12/31/25 |
| iShares Russell 2000 Value ETF | 1,326,763 | 0.68 | 24,336 | 2/28/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG