Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 268 631.45 46.05 90,911,572
Mutual Fund 121 163.33 12.27 24,343,953
Insider 6 2.98 0.22 427,428

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 163 122.04 8.87 17,518,962
Sellers 122 -85.50 6.23 -12,298,921
Net 36.54 2.64 5,220,041

Concentration

Value ($MM) % O/S Shares
Top 10 Inst. 389.22 28.41 56,092,036
Top 20 Inst. 486.19 35.46 70,004,452
Top 50 Inst. 569.62 41.54 82,004,038
Total Inst. 634.43 46.27 91,339,000

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 51 54.62 3.98 7,861,851
Aggressive Growth 1 1.99 0.14 285,575
Core Growth 40 45.10 3.28 6,480,874
Growth 10 7.54 0.55 1,095,402
Income 5 9.85 0.72 1,413,841
Income Value 2 2.50 0.18 358,463
Yield 3 7.36 0.53 1,055,378
Index 35 388.39 28.24 55,743,585
Other 76 104.58 7.61 15,020,121
Broker Dealer 22 38.29 2.78 5,493,108
GARP 19 12.33 0.90 1,785,106
Hedge Fund 33 51.03 3.71 7,321,530
Specialty 1 2.74 0.20 392,787
VC Private Equity 1 0.19 0.01 27,590
Value 25 54.51 4.09 8,076,687
Core Value 20 48.33 3.64 7,188,349
Deep Value 5 6.18 0.45 888,338

Location: Global Region

Holders % O/S Shares Share Value
North America 233 41.68 82,284,277 573,326,925
Asia / Pacific 5 2.36 4,661,791 30,747,830
Europe 35 2.19 4,322,278 29,863,174
Middle East 1 0.04 70,654 492,458

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 18,468,024 9.36 3,041,019 6/30/26
Vanguard Capital Management, LLC 8,933,346 4.53 624,165 6/30/26
Geode Capital Management, L.L.C. 5,236,176 2.65 785,931 6/30/26
Fuh Hwa Securities Investment Trust Co., Ltd. 4,590,250 2.33 -914,942 8/31/26
State Street Investment Management (US) 4,529,701 2.29 521,126 6/30/26
Mirae Asset Global Investments (USA) LLC 3,847,111 1.95 -1,826,251 6/30/26
Goldman Sachs Asset Management, L.P. 3,159,804 1.60 887,381 6/30/26
Invesco Capital Management LLC 2,806,703 1.42 13,790 6/30/26
Van Eck Associates Corporation 2,370,898 1.20 94,335 6/30/26
Northern Trust Investments, Inc. 2,150,023 1.09 741,671 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 6,446,365 3.27 -15,881 8/31/26
iShares Russell 2000 ETF 5,332,794 2.70 48,543 7/31/26
Fuh Hwa FTSE Mortgage REITs ETF 4,590,250 2.33 -914,942 8/31/26
Invesco KBW High Dividend Yield Financial ETF 2,577,736 1.31 56,233 8/31/26
iShares Mortgage Real Estate ETF 2,558,029 1.30 100,691 8/31/26
VanEck Mortgage REIT Income ETF 2,374,241 1.20 -15,725 8/31/26
Vanguard Extended Market Index Fund 2,336,956 1.18 22,905 8/31/26
Fidelity Small Cap Index Fund 2,241,670 1.14 378,648 6/30/26
iShares Russell 2000 Value ETF 1,917,303 0.97 14,730 8/31/26
Global X SuperDividend ETF 1,646,900 0.83 13,564 8/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG