| Date | Reason | Factor | Shares | Price | Value | % |
|---|---|---|---|---|---|---|
| Jan 02, 2024 | Initial Investment | 1,000.00 | $8.33 | $8,330.00 | 0% | |
| Jan 30, 2024 | Dividend | 0.120 | 1,000.00 | $8.16 | $8,160.00 | -2.04% |
| Feb 28, 2024 | Dividend | 0.120 | 1,000.00 | $8.40 | $8,400.00 | +0.84% |
| Mar 27, 2024 | Dividend | 0.120 | 1,000.00 | $8.84 | $8,840.00 | +6.12% |
| Apr 29, 2024 | Dividend | 0.120 | 1,000.00 | $8.44 | $8,440.00 | +1.32% |
| May 31, 2024 | Dividend | 0.120 | 1,000.00 | $8.50 | $8,500.00 | +2.04% |
| Jun 28, 2024 | Dividend | 0.120 | 1,000.00 | $8.34 | $8,340.00 | +0.12% |
| Jul 31, 2024 | Dividend | 0.120 | 1,000.00 | $8.04 | $8,040.00 | -3.48% |
| Aug 30, 2024 | Dividend | 0.120 | 1,000.00 | $8.20 | $8,200.00 | -1.56% |
| Sep 30, 2024 | Dividend | 0.120 | 1,000.00 | $8.22 | $8,220.00 | -1.32% |
| Oct 31, 2024 | Dividend | 0.120 | 1,000.00 | $7.57 | $7,570.00 | -9.12% |
| Nov 29, 2024 | Dividend | 0.120 | 1,000.00 | $7.79 | $7,790.00 | -6.48% |
| Dec 31, 2024 | Dividend | 0.120 | 1,000.00 | $7.78 | $7,780.00 | -6.6% |
| Jan 31, 2025 | Dividend | 0.120 | 1,000.00 | $8.35 | $8,350.00 | +0.24% |
| Feb 28, 2025 | Dividend | 0.120 | 1,000.00 | $8.55 | $8,550.00 | +2.64% |
| Mar 31, 2025 | Dividend | 0.120 | 1,000.00 | $7.52 | $7,520.00 | -9.72% |
| Apr 30, 2025 | Dividend | 0.120 | 1,000.00 | $7.15 | $7,150.00 | -14.17% |
| May 30, 2025 | Dividend | 0.120 | 1,000.00 | $6.83 | $6,830.00 | -18.01% |
| Jun 30, 2025 | Dividend | 0.120 | 1,000.00 | $7.01 | $7,010.00 | -15.85% |
| Jul 31, 2025 | Dividend | 0.120 | 1,000.00 | $6.96 | $6,960.00 | -16.45% |
| Aug 29, 2025 | Dividend | 0.120 | 1,000.00 | $7.06 | $7,060.00 | -15.25% |
| Sep 30, 2025 | Dividend | 0.120 | 1,000.00 | $7.01 | $7,010.00 | -15.85% |
| Oct 31, 2025 | Dividend | 0.120 | 1,000.00 | $7.23 | $7,230.00 | -13.21% |
| Nov 28, 2025 | Dividend | 0.120 | 1,000.00 | $7.23 | $7,230.00 | -13.21% |
| Dec 31, 2025 | Dividend | 0.120 | 1,000.00 | $7.20 | $7,200.00 | -13.57% |
| Jan 30, 2026 | Dividend | 0.120 | 1,000.00 | $7.80 | $7,800.00 | -6.36% |
| Feb 27, 2026 | Dividend | 0.120 | 1,000.00 | $7.44 | $7,440.00 | -10.68% |
| Mar 20, 2026 | Current Investment | 1,000.00 | $6.82 | $6,820.00 | -18.13% |
Minimum 15 minutes delayed. Source: LSEG