| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $6.66 | $6.68 | $6.42 | $6.45 | 6,788,288 | 1:1 |
| June 9, 2026 | $6.48 | $6.66 | $6.47 | $6.64 | 4,977,199 | 1:1 |
| June 10, 2026 | $6.62 | $6.65 | $6.55 | $6.55 | 4,216,889 | 1:1 |
| June 11, 2026 | $6.57 | $6.62 | $6.53 | $6.58 | 4,639,257 | 1:1 |
| June 12, 2026 | $6.60 | $6.63 | $6.51 | $6.52 | 4,125,532 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG