| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $6.59 | $6.63 | $6.48 | $6.49 | 7,017,385 | 1:1 |
| July 28, 2026 | $6.49 | $6.59 | $6.44 | $6.57 | 6,303,674 | 1:1 |
| July 29, 2026 | $6.57 | $6.69 | $6.55 | $6.56 | 6,884,138 | 1:1 |
| July 30, 2026 | $6.61 | $6.65 | $6.53 | $6.63 | 7,186,488 | 1:1 |
| July 31, 2026 | $6.50 | $6.53 | $6.42 | $6.49 | 5,460,937 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG