Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.32 | |||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
Total dividends in 2023: | 1.80 | |||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.20 | - | Reverse split | ||||
- | - | - | - | 5 : 1 | Reverse split | |
0.80 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
Total dividends in 2022: | 3.32 | |||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
Total dividends in 2021: | 3.90 | |||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.33 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
Total dividends in 2020: | 3.95 | |||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
Total dividends in 2019: | 4.80 | |||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.40 | - | U.S. Currency | ||||
0.45 | - | U.S. Currency | ||||
0.45 | - | U.S. Currency | ||||
0.45 | - | U.S. Currency | ||||
0.45 | - | U.S. Currency | ||||
0.45 | - | U.S. Currency | ||||
0.55 | - | U.S. Currency | ||||
0.55 | - | U.S. Currency | ||||
Total dividends in 2018: | 5.35 | |||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
Total dividends in 2017: | 8.40 | |||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
Total dividends in 2016: | 8.40 | |||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
Total dividends in 2015: | 9.60 | |||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
Total dividends in 2014: | 10.80 | |||||
0.90 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
0.68 | - | U.S. Currency | ||||
Total dividends in 2013: | 6.30 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.