| | | | | S-ii | | | |
| | | | | S-ii | | | |
| | | | | S-iv | | | |
| | | | | S-iv | | | |
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-3 | | | |
| | | | | S-5 | | | |
| | | | | S-6 | | | |
| | | | | S-7 | | | |
| | | | | S-9 | | | |
| | | | | S-9 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 12 | | | |
| | | | | 14 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 32 | | | |
| | | | | 58 | | | |
| | | | | 59 | | | |
| | | | | 62 | | | |
| | | | | 62 | | | |
| | | | | 62 | | | |
| | | | | 63 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 12 | | | |
| | | | | 14 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 32 | | | |
| | | | | 58 | | | |
| | | | | 59 | | | |
| | | | | 62 | | | |
| | | | | 62 | | | |
| | | | | 62 | | | |
| | | | | 63 | | |
Name of Selling Stockholder
|
| |
Amount and
Nature of Beneficial Ownership of Our Common Stock |
| |
Number of
Shares of Stock Offered |
| |
Percent of
Class |
| |
Number and
Nature of Common Stock Owned After Resale |
| |
Percent of
Class After Resale(2) |
| |||||||||||||||
Royal Palm Capital, LLC(1)
|
| | | | 1,520,036 | | | | | | 1,520,036 | | | | | | 2.41% | | | | | | — | | | | | | — | | |