| J.P. Morgan | | |
Citizens JMP
|
| |
JonesTrading
|
|
|
Prospectus Supplement
|
| ||||||
| | | | | S-ii | | | |
| | | | | S-ii | | | |
| | | | | S-iii | | | |
| | | | | S-iv | | | |
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-3 | | | |
| | | | | S-5 | | | |
| | | | | S-6 | | | |
| | | | | S-8 | | | |
| | | | | S-8 | | | |
|
Prospectus
|
| ||||||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 12 | | | |
| | | | | 14 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 28 | | | |
| | | | | 33 | | | |
| | | | | 59 | | | |
| | | | | 60 | | | |
| | | | | 64 | | | |
| | | | | 64 | | | |
| | | | | 64 | | | |
| | | | | 65 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 12 | | | |
| | | | | 14 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 28 | | | |
| | | | | 33 | | | |
| | | | | 59 | | | |
| | | | | 60 | | | |
| | | | | 64 | | | |
| | | | | 64 | | | |
| | | | | 64 | | | |
| | | | | 65 | | |
Name of Selling Stockholder
|
| |
Amount and
Nature of Beneficial Ownership of Our Common Stock |
| |
Number of
Shares of Stock Offered |
| |
Percent of
Class |
| |
Number and
Nature of Common Stock Owned After Resale(3) |
| |
Percent of
Class After Resale(3) |
| |||||||||||||||
Royal Palm Capital, LLC(1)
|
| | | | 547,101 | | | | | | 547,101 | | | | | | 1.47% | | | | | | — | | | | | | — | | |
Bimini Capital Management, Inc.(2)
|
| | | | 21,970 | | | | | | 21,970 | | | | | | * % | | | | | | — | | | | | | — | | |
| J.P. Morgan | | |
Citizens JMP
|
| |
JonesTrading
|
|